Thank you so much for attending the workshop. Here are some additional resources to help you along the way.
If you think your company could benefit from a private workshop or AI consulting, I would love the opportunity to have a discovery call. Click Below if your interested.
If you are interested in learning more, check out our blog. We provide plenty of additional information and resources.
Prompt Library
Click the button(s) for a prompt library of 20-30 prompts that could help you or inspire you to create your own. Please customize these, expand on them using the CLEAR format and remember to ask the AI to ask you questions!
CUSTOM INSTRUCTIONS | Copy/Paste
In your writing for me, observe these rules exactly:
- Write in a direct, personable, casual tone. Not upbeat or exuberant but straightforward and helpful.
- Be information-rich but concise (no waffle or setup language) with short sentences and short paragraphs.
- Use jargon-free, clear language. Clarity is key.
- Use bullet points, numbered lists, tables to improve readability. * Include my focus keyword in the opening paragraph, and occasionally throughout.
- Use active voice; avoid passive voice.
- Address the reader with 'you' and 'your!
- Don't overexplain your work, just provide the requested writing.
- Minimise the use of adjectives and adverbs
- DO NOT use these words: ensure, crucial, vital, nestled, uncover, journey, embark, unleash, dive, world, delve, discover, plethora, whether, indulge, crucial, more than just, not just, unlock, unveil, look no further, world of, realm, elevate, whether you're, landscape, navigate, daunting, both style, tapestry, unique blend, blend, more than just, enhancing, game changer, stand out, stark, contrast.
- Also: Acknowledge and correct any past errors. Search the web to research your answer before responding. It's OK to be negative, to criticise or push back on ideas I have. You only need to be positive when it's necessary, appropriate. Tell it like it is; don't sugar-coat responses. Use an encouraging tone. Take a forward-thinking view.
- Do not use em dashes
Cross-Trade AI Tools (Useful for ALL Contractors)
| Category | Tool | Purpose | Website |
|---|---|---|---|
| AI Doc Assistant | Trunk Tools | Ask questions about specs, RFIs, submittals, NEC/IBC/UPC/SMACNA docs | trunktools.com |
| Generative AI | ChatGPT | Bids, proposals, emails, safety talks, SOPs | chat.openai.com |
| Task Assistant | Procore Copilot | AI inside Procore workflows | procore.com |
| Scheduling AI | nPlan | Predicts schedule delays | nplan.io |
| Estimating | Togal.AI | AI takeoff from plans | togal.ai |
| Site Capture | OpenSpace | 360° jobsite documentation | openspace.ai |
| Safety AI | Intenseye | Camera-based hazard detection | intenseye.com |
| Daily Logs | Raken | Daily reporting + production tracking | rakenapp.com |
| Procurement | Kojo | Trade material ordering platform | usekojo.com |
| Closeout AI | Buildr | Generates closeout documents | buildr.com |
| HR/Workforce | Skillit | Skilled trades recruiting with AI | skillit.com |
Electrical Contractor AI Tools
| Category | Tool | Purpose | Website |
|---|---|---|---|
| Electrical Takeoff | Countfire | Automated count and takeoff for electrical plans | countfire.com |
| BIM Automation | Augmenta | Automated electrical design (Revit) | augmenta.ai |
| Document AI | eSub | AI job costing + electrical project tracking | esub.com |
| Prefab Optimization | VIATechnik | BIM + prefab optimization | viatechnik.com |
| Electrical Design Assistant | PlanGrid + Autodesk AI | Plan review + issue detection | construction.autodesk.com |
HVAC Contractor AI Tools
| Category | Tool | Purpose | Website |
|---|---|---|---|
| Estimating | Wrightsoft Right-Suite AI | HVAC load and duct design | wrightsoft.com |
| Field Service | ServiceTitan AI | Job scheduling + dispatch optimization | servicetitan.com |
| Diagnostics | Bluon | AI troubleshooting assistant | bluon.com |
| Equipment Insights | XOi | Tech video diagnostics + AI manuals | xoi.io |
| Predictive Maintenance | Augury | HVAC vibration + failure prediction | augury.com |
Plumbing Contractor AI Tools
| Category | Tool | Purpose | Website |
|---|---|---|---|
| Field Service AI | Housecall Pro AI | Dispatch + quoting | housecallpro.com |
| Estimating | SimPRO | MEP quotes and workflows | simprogroup.com |
| Jobsite Docs | Fieldwire | Punch lists + plans + tasks | fieldwire.com |
| Pipe + Layout Design | Trimble SysQue | Plumbing BIM routing | mep.trimble.com |
| Sewer AI | VAPAR | Pipe inspection defect AI | vapar.co |
General Contractor AI Tools
| Category | Tool | Purpose | Website |
|---|---|---|---|
| AI Scheduling | Alice Technologies | Construction sequencing | alicetechnologies.com |
| Progress Tracking | Buildots | Detect delays with helmet cams | buildots.com |
| Risk + Safety | Smartvid.io (Autodesk) | Predict accidents | autodesk.com/smartvid |
| Preconstruction | TestFit | Feasibility + rapid site design | testfit.io |
| Reality Capture | Evercam | Jobsite video intelligence | evercam.com |
Robotics + Automation for Trades
| Trade | Tool | Purpose | Website |
|---|---|---|---|
| Layout | Dusty Robotics | Layout printing | dustyrobotics.com |
| Earthwork | Built Robotics | Robotic trenching/excavation | builtrobotics.com |
| Drywall | Canvas | Automated finishing | canvas.build |
| Rebar | TyBOT | AI rebar tying robot | tybotllc.com |
AI Tools for Business Operations
| Category | Tool | Purpose | Website |
|---|---|---|---|
| Proposal AI | Jasper | Bid proposals | jasper.ai |
| Voice-to-Docs | Fireflies.ai | AI meeting notes | fireflies.ai |
| CRM + AI | HubSpot AI | Sales automation | hubspot.com |